<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: **Breaking U.S. Foreclosure Up 225% compared with 2006. 10/27/2009</title>
	<atom:link href="http://www.theforeclosurenews.com/2009/11/16/breaking-u-s-foreclosure-up-225-compared-with-2006-10272009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theforeclosurenews.com/2009/11/16/breaking-u-s-foreclosure-up-225-compared-with-2006-10272009/</link>
	<description>Foreclosure News and Information</description>
	<lastBuildDate>Thu, 04 Mar 2010 06:38:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: whatisurnamebill</title>
		<link>http://www.theforeclosurenews.com/2009/11/16/breaking-u-s-foreclosure-up-225-compared-with-2006-10272009/comment-page-1/#comment-1916</link>
		<dc:creator>whatisurnamebill</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theforeclosurenews.com/2009/11/16/breaking-u-s-foreclosure-up-225-compared-with-2006-10272009/#comment-1916</guid>
		<description>not funnty</description>
		<content:encoded><![CDATA[<p>not funnty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spoiledbrat1440001</title>
		<link>http://www.theforeclosurenews.com/2009/11/16/breaking-u-s-foreclosure-up-225-compared-with-2006-10272009/comment-page-1/#comment-1917</link>
		<dc:creator>spoiledbrat1440001</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theforeclosurenews.com/2009/11/16/breaking-u-s-foreclosure-up-225-compared-with-2006-10272009/#comment-1917</guid>
		<description>Yes, the REcession is over, because ow its a DEpression.  Who do they think they are fooling?</description>
		<content:encoded><![CDATA[<p>Yes, the REcession is over, because ow its a DEpression.  Who do they think they are fooling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taineasy</title>
		<link>http://www.theforeclosurenews.com/2009/11/16/breaking-u-s-foreclosure-up-225-compared-with-2006-10272009/comment-page-1/#comment-1918</link>
		<dc:creator>taineasy</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theforeclosurenews.com/2009/11/16/breaking-u-s-foreclosure-up-225-compared-with-2006-10272009/#comment-1918</guid>
		<description>It can&#039;t be! The main stream media, washington and wall street all say the recession is over. They must mean its over if you are a politician, banker or broker beacuse the other 98% disagree. This the biggest con game ever perpetrated.</description>
		<content:encoded><![CDATA[<p>It can&#8217;t be! The main stream media, washington and wall street all say the recession is over. They must mean its over if you are a politician, banker or broker beacuse the other 98% disagree. This the biggest con game ever perpetrated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
